R. L. Craig Company, Inc.
11524 Commonwealth Drive
Louisville, KY 40299
Phone: 800-252-4235 • Fax: 502-245-1462
Email: sales@rlcraigco.comWebsite: www.rlcraigco.com
All Categories > Air Distribution - Supply and Return Diffusers, Registers and Grilles > Supply Diffusers, Registers & Grilles > Model 520D-Double Deflection Louvered Supply Grilles with a Damper > View Items  

Model 520D-Double Deflection Louvered Supply Grilles with a Damper

Check up to five results to perform an action.

  • Steel Construction
  • White, powder coat paint finish
  • Blade Spacing: 3/4"
  • Surface Frame Mounting
  • Countersunk holes with screws (if surface mounted)
  • Nominal face size is nominal inlet + 2"




  Results 1 - 25 of 44 1 2 

Part #

Nominal Inlet Size (in)

Nominal Face Size (in)

Nominal Air Flow (cfm)

List Price

4435 6 x 6 8 x 8 120 - 200 QUOTE
4440 8 x 4 10 x 6 70 - 110 QUOTE
4445 8 x 6 10 x 8 170 - 280 QUOTE
4450 8 x 8 10 x 10 210 - 350 QUOTE
4455 10 x 4 12 x 6 130 - 220 QUOTE
4460 10 x 6 12 x 8 190 - 320 QUOTE
4465 10 x 8 12 x 10 270 - 450 QUOTE
4470 10 x 10 12 x 12 330 - 550 QUOTE
4475 12 x 4 14 x 6 160 - 260 QUOTE
4480 12 x 6 14 x 8 240 - 400 QUOTE
4485 12 x 8 14 x 10 310 - 520 QUOTE
4490 12 x 10 14 x 12 380 - 640 QUOTE
4495 12 x 12 14 x 14 460 - 760 QUOTE
4505 14 x 6 16 x 6 280 - 460 QUOTE
4510 14 x 8 16 x 10 370 - 610 QUOTE
4515 14 x 10 16 x 12 440 - 740 QUOTE
4520 14 x 12 16 x 14 530 - 880 QUOTE
4525 14 x 14 16 x 16 610 - 1010 QUOTE
4535 16 x 6 18 x 8 310 - 510 QUOTE
4540 16 x 8 18 x 10 410 - 680 QUOTE
4545 16 x 10 18 x 12 500 - 840 QUOTE
4550 16 x 12 18 x 14 590 - 990 QUOTE
4560 18 x 6 20 x 8 340 - 570 QUOTE
4565 18 x 8 20 x 10 460 - 760 QUOTE
4570 18 x 10 20 x 12 560 - 930 QUOTE
  Results 1 - 25 of 44 1 2 
Print Back